Qualifier Round 1 Overall Ranking
Rank By:
OR8
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 THOMAS SCHRUM 6/15.371 7.681 2.469 2.200 2.562 2 / 5
2 DETLEF HENNING 5/13.597 7.670 2.719 2.428 2.719 2 / 5
3 BERKAN KILIC 5/13.601 8.060 2.720 2.456 2.720 2 / 5
4 FRANK PUDEWELL 5/13.625 7.500 2.725 2.094 2.725 2 / 5
5 BURAK KILIC 5/18.112 9.613 3.622 2.509 3.622 5 / 5
6 PHILLIP GABLER 5/18.226 9.880 3.645 2.497 3.645 5 / 5
7 FLORIAN M�LLER 5/18.358 9.450 3.672 2.521 3.672 5 / 5
8 ANDRE WOSZIDLO 5/18.374 10.018 3.675 2.484 3.675 5 / 5
9 DARIO KR�GER 5/18.446 9.575 3.689 2.293 3.689 5 / 5
10 JUSTUS GIESE 5/18.469 10.227 3.694 2.291 3.694 5 / 5
11 JENS ELTERMANN 5/18.496 9.788 3.699 2.477 3.699 5 / 5
12 KAI PROSTKA 5/18.550 9.652 3.710 2.739 3.710 5 / 5
13 OLAF BAUMANN 5/18.558 9.623 3.712 2.561 3.712 5 / 5
14 FRANK LEMKE 4/11.918 8.554 2.535 2.980 3 / 5
15 HENRIK STEINER 4/12.240 8.591 2.571 3.060 3 / 5
16 JENS MARKUS 4/12.319 8.803 2.567 3.080 3 / 5
17 DANIEL SPRIE 4/12.320 8.593 2.598 3.080 3 / 5
18 BENJAMIN LüTH 4/12.400 8.578 2.554 3.100 3 / 5
19 CHRISTOPHER TONI BEER 4/12.414 8.644 2.639 3.104 3 / 5
20 MIKE SCHöNING 4/12.435 8.623 2.521 3.109 3 / 5
21 OLIVER TONN 4/12.450 8.833 2.590 3.113 3 / 5
22 MARKUS DIRKS 4/12.523 8.684 2.683 3.131 3 / 5
23 TIMO ENGELST�TTER 4/12.566 8.569 2.578 3.142 3 / 5
24 HANS-PETER BOCK 4/13.708 11.050 2.611 3.427 2 / 5
25 DOMINIC J�RGENS 4/13.718 11.050 2.541 3.430 2 / 5
26 KAI HOTZE 4/13.725 10.759 2.546 3.431 2 / 5
27 PHILIPP GUSCHL 4/13.873 11.186 2.670 3.468 2 / 5
28 ANDREAS BARTELS 4/18.672 10.951 2.794 4.668 5 / 5
29 TORSTEN VON HACHT 3/7.932 7.932 2.405 2.644 1 / 5
30 DAVID ROGGE 3/8.319 8.319 2.387 2.773 1 / 5
31 DANIEL BUDZAN 3/8.365 8.365 2.259 2.788 4 / 5
32 MARCEL PAUL 3/8.442 8.442 2.527 2.814 1 / 5
33 BJ�RN UTERM�HLEN 3/8.458 8.458 2.520 2.819 1 / 5
34 CARSTEN HOPP 3/8.510 8.510 2.200 2.837 4 / 5
35 MICHAEL BECKER 3/8.511 8.511 2.531 2.837 1 / 5
36 AXEL WEI� 3/8.515 8.515 2.524 2.838 1 / 5
37 FRANK BHATTACHARYYA 3/8.521 8.521 2.216 2.840 4 / 5
38 TIM BENSON 3/8.524 8.524 2.639 2.841 1 / 5
39 NICOLAI OSWALD 3/8.538 8.538 2.502 2.846 1 / 5
40 MARVIN FRITSCHLER 3/8.546 8.546 2.600 2.849 1 / 5
41 STEFAN REIMERS 3/8.615 8.615 2.245 2.872 4 / 5
42 REINER MEHNERT 3/8.623 8.623 2.618 2.874 1 / 5
43 JANNIS SCHWARZ 3/8.629 8.629 2.585 2.876 4 / 5
44 JAN HELLWIG 3/8.655 8.655 2.651 2.885 1 / 5
45 THOMAS GERBER 3/8.673 8.673 2.522 2.891 3 / 5
46 MICHAEL BROZIO 3/8.689 8.689 2.688 2.896 4 / 5
47 DAMIANO MUSCELLA 3/8.763 8.763 2.753 2.921 4 / 5
48 HEINO M�LLER 3/8.777 8.777 2.202 2.926 4 / 5
49 GERSTENBERG SEBASTIAN 3/8.832 8.832 2.302 2.944 4 / 5
50 ENRICO JURANEK 3/8.868 8.868 2.046 2.956 4 / 5
51 CLAAS HERGER�DER 3/13.776 13.776 2.566 4.592 2 / 5
52 LEEAN WISNIEWSKI 3/13.912 13.912 2.288 4.637 5 / 5
53 MARCEL KR�GER 3/13.936 13.936 2.602 4.645 2 / 5
ORE8
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MARKUS FLAIG 4/9.576 6.849 2.137 2.394 1 / 3
2 MARCEL PAUL 4/9.669 6.857 2.121 2.417 1 / 3
3 MARVIN FRITSCHLER 4/9.696 6.833 2.065 2.424 1 / 3
4 HENRIK STEINER 4/10.079 6.976 2.011 2.520 1 / 3
5 VANESSA ELTERMANN 4/10.105 7.119 2.090 2.526 1 / 3
6 REINER MEHNERT 3/7.709 7.709 2.293 2.570 3 / 3
7 JENS ELTERMANN 3/7.832 7.832 2.199 2.611 3 / 3
8 SASCHA BANASZAK 3/8.000 8.000 2.139 2.667 2 / 3
9 BERKAN KILIC 3/8.218 8.218 2.129 2.739 3 / 3
10 LENNARD SKORNIA DMC1271 (E) 3/8.239 8.239 2.229 2.746 3 / 3
11 FRANK LEMKE 3/8.270 8.270 2.264 2.757 3 / 3
12 KEVIN HOTZE 3/8.278 8.278 2.195 2.759 3 / 3
13 STEFAN SCHLUPPECK 3/8.320 8.320 2.272 2.773 3 / 3
14 ANDREAS WIESE 3/8.355 8.355 2.137 2.785 2 / 3
15 ILIAS REISE 3/8.423 8.423 2.161 2.808 2 / 3
16 THOMAS GERBER 3/8.426 8.426 2.138 2.809 3 / 3
17 JUSTUS GIESE 3/8.516 8.516 2.104 2.839 3 / 3
18 DAMIANO MUSCELLA 3/8.554 8.554 2.150 2.851 2 / 3
19 BJ�RN UTERM�HLEN 3/8.586 8.586 2.189 2.862 2 / 3
20 BURAK KILIC 3/8.600 8.600 2.150 2.867 2 / 3
21 FLORIAN M�LLER 3/8.831 8.831 2.129 2.944 2 / 3
22 OLIVER TONN 3/9.811 9.811 2.459 3.270 1 / 3
23 CHRISTOPHER TONI BEER 3/9.947 9.947 2.520 3.316 1 / 3
24 HEINO M�LLER 3/9.963 9.963 2.530 3.321 1 / 3
25 PHILIPP GUSCHL 3/9.968 9.968 2.525 3.323 1 / 3
26 RONNY BUCHMANN 3/10.688 10.688 3.236 3.563 2 / 3
27 RALF ZEIGERMANN 2/6.710 3.141 3.355 2 / 3
close X