Qual Points (best 2 of 4)
OR8
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 THOMAS SCHRUM 242 12/39.422 (3) 67 : 0/0.000 112 : 7/20.984 121 : 12/39.422 121 : 8/23.246
2 BERKAN KILIC 235 11/34.481 (3) 67 : 0/0.000 76 : 5/19.322 119 : 11/34.481 116 : 7/21.740
3 HANS-PETER BOCK 234 11/35.963 (3) 67 : 0/0.000 70 : 5/19.780 116 : 11/35.963 118 : 7/21.183
4 DETLEF HENNING 232 11/34.894 (3) 67 : 0/0.000 75 : 5/19.543 118 : 11/34.894 114 : 7/21.776
5 CLAAS HERGER�DER 230 11/38.160 (3) 67 : 0/0.000 74 : 5/19.581 111 : 11/38.160 119 : 7/21.143
6 PHILIPP GUSCHL 230 11/37.612 (3) 67 : 0/0.000 73 : 5/19.720 113 : 11/37.612 117 : 7/21.271
7 MARCEL KR�GER 230 11/35.354 (3) 67 : 0/0.000 72 : 5/19.724 117 : 11/35.354 113 : 7/23.294
8 FRANK PUDEWELL 230 11/36.841 (3) 67 : 0/0.000 69 : 5/19.978 115 : 11/36.841 115 : 7/21.748
9 HENRIK STEINER 229 7/20.183 (2) 67 : 0/0.000 121 : 7/20.183 87 : 5/18.763 108 : 6/17.811
10 FLORIAN M�LLER 227 6/16.356 (3) 118 : 5/18.358 101 : 6/18.478 109 : 6/16.356 86 : 5/16.321
11 PHILLIP GABLER 226 6/16.452 (3) 119 : 5/18.226 98 : 6/18.611 107 : 6/16.452 88 : 5/16.298
12 CHRISTOPHER TONI BEER 226 7/20.363 (2) 67 : 0/0.000 119 : 7/20.363 84 : 5/18.931 107 : 6/17.907
13 JENS ELTERMANN 224 6/16.204 (3) 114 : 5/18.496 97 : 6/18.629 110 : 6/16.204 71 : 4/16.325
14 BURAK KILIC 224 6/18.459 (2) 121 : 5/18.112 103 : 6/18.459 95 : 5/16.226 84 : 5/16.410
15 MARKUS DIRKS 223 7/20.501 (2) 67 : 0/0.000 117 : 7/20.501 83 : 5/18.977 106 : 6/17.942
16 OLAF BAUMANN 220 6/16.379 (3) 112 : 5/18.558 105 : 6/18.354 108 : 6/16.379 85 : 5/16.336
17 MIKE SCHöNING 220 7/20.524 (2) 67 : 0/0.000 116 : 7/20.524 89 : 5/18.384 104 : 6/18.011
18 FRANK BHATTACHARYYA 218 6/17.877 (3) 108 : 3/8.521 110 : 6/18.030 106 : 6/17.877 96 : 6/21.783
19 DARIO KR�GER 218 6/18.469 (2) 116 : 5/18.446 102 : 6/18.469 94 : 5/16.259 88 : 5/16.298
20 CARSTEN HOPP 217 6/18.008 (3) 109 : 3/8.510 108 : 6/18.170 105 : 6/18.008 81 : 5/21.828
21 DANIEL SPRIE 217 7/20.529 (2) 67 : 0/0.000 115 : 7/20.529 92 : 5/16.792 102 : 6/18.290
22 BENJAMIN LüTH 217 7/20.577 (2) 67 : 0/0.000 114 : 7/20.577 85 : 5/18.907 103 : 6/18.034
23 FRANK LEMKE 217 7/20.447 (2) 67 : 0/0.000 118 : 7/20.447 70 : 4/16.775 99 : 6/18.370
24 TIMO ENGELST�TTER 214 7/20.737 (2) 67 : 0/0.000 113 : 7/20.737 91 : 5/17.077 101 : 6/18.301
25 JENS MARKUS 214 6/17.993 (4) 67 : 0/0.000 109 : 6/18.091 86 : 5/18.861 105 : 6/17.993
26 ANDRE WOSZIDLO 213 6/18.636 (2) 117 : 5/18.374 96 : 6/18.636 71 : 4/16.575 89 : 5/16.247
27 DOMINIC J�RGENS 212 11/37.262 (3) 67 : 0/0.000 71 : 5/19.779 114 : 11/37.262 98 : 6/21.272
28 HEINO M�LLER 211 6/18.140 (3) 103 : 3/8.777 107 : 6/18.274 104 : 6/18.140 79 : 5/21.859
29 DANIEL BUDZAN 211 6/18.351 (3) 110 : 3/8.365 87 : 5/14.911 101 : 6/18.351 76 : 5/21.998
30 MICHAEL BECKER 211 7/29.896 (4) 67 : 0/0.000 99 : 6/18.538 79 : 5/26.056 112 : 7/29.896
31 KAI PROSTKA 210 5/15.162 (3) 113 : 5/18.550 83 : 5/15.875 97 : 5/15.162 70 : 4/16.542
32 ANDREAS BARTELS 209 6/18.695 (2) 111 : 4/18.672 91 : 6/18.695 98 : 5/12.607 90 : 5/16.241
33 JANNIS SCHWARZ 209 6/18.304 (3) 106 : 3/8.629 84 : 5/15.415 103 : 6/18.304 80 : 5/21.841
34 KAI HOTZE 209 11/38.068 (3) 67 : 0/0.000 68 : 3/19.804 112 : 11/38.068 97 : 6/21.293
35 JUSTUS GIESE 208 6/18.653 (2) 115 : 5/18.469 93 : 6/18.653 93 : 5/16.530 91 : 5/16.148
36 OLIVER TONN 206 6/18.282 (2) 67 : 0/0.000 106 : 6/18.282 88 : 5/18.608 100 : 6/18.302
37 STEFAN REIMERS 206 6/18.622 (3) 107 : 3/8.615 82 : 5/16.251 99 : 6/18.622 82 : 5/20.928
38 AXEL WEI� 205 7/30.155 (4) 67 : 0/0.000 94 : 6/18.651 76 : 5/26.372 111 : 7/30.155
39 ENRICO JURANEK 203 6/18.309 (3) 101 : 3/8.868 100 : 6/18.484 102 : 6/18.309 78 : 5/21.901
40 GERSTENBERG SEBASTIAN 202 6/18.463 (3) 102 : 3/8.832 81 : 5/16.464 100 : 6/18.463 75 : 5/22.025
41 NICOLAI OSWALD 199 7/30.201 (4) 67 : 0/0.000 90 : 6/18.729 80 : 5/25.926 109 : 7/30.201
42 MARVIN FRITSCHLER 199 7/30.158 (4) 67 : 0/0.000 89 : 6/18.736 77 : 5/26.250 110 : 7/30.158
43 MICHAEL BROZIO 195 5/16.607 (2) 105 : 3/8.689 79 : 5/16.607 90 : 5/18.188 77 : 5/21.946
44 TORSTEN VON HACHT 193 6/17.534 (2) 67 : 0/0.000 111 : 6/17.534 82 : 5/21.221 74 : 5/24.798
45 LEEAN WISNIEWSKI 192 5/15.057 (2) 100 : 3/13.912 86 : 5/15.057 72 : 4/13.800 92 : 5/15.722
46 THOMAS GERBER 189 5/14.997 (4) 67 : 0/0.000 85 : 5/15.074 96 : 5/15.406 93 : 5/14.997
47 DAMIANO MUSCELLA 184 5/16.537 (2) 104 : 3/8.763 80 : 5/16.537 68 : 3/16.035 69 : 4/21.945
48 JAN HELLWIG 182 6/18.801 (2) 67 : 0/0.000 88 : 6/18.801 78 : 5/26.060 94 : 6/30.150
49 BJ�RN UTERM�HLEN 178 6/18.648 (2) 67 : 0/0.000 95 : 6/18.648 69 : 4/25.934 83 : 5/18.971
50 TIM BENSON 177 6/18.411 (2) 67 : 0/0.000 104 : 6/18.411 73 : 5/27.187 73 : 5/29.730
51 DAVID ROGGE 173 6/25.749 (4) 67 : 0/0.000 78 : 5/18.404 74 : 5/27.142 95 : 6/25.749
52 REINER MEHNERT 167 6/18.688 (2) 67 : 0/0.000 92 : 6/18.688 75 : 5/27.035 72 : 5/29.991
53 MARCEL PAUL 158 5/18.491 (2) 67 : 0/0.000 77 : 5/18.491 81 : 5/25.798 68 : 3/29.651
ORE8
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARKUS FLAIG 240 6/17.630 (3) 121 : 4/9.576 116 : 5/16.040 119 : 6/17.630 109 : 4/21.967
2 BERKAN KILIC 238 6/15.337 (4) 112 : 3/8.218 117 : 5/12.700 102 : 5/12.605 121 : 6/15.337
3 THOMAS GERBER 238 6/15.400 (4) 105 : 3/8.426 119 : 5/12.557 97 : 4/13.332 119 : 6/15.400
4 JUSTUS GIESE 236 6/15.445 (4) 104 : 3/8.516 118 : 5/12.590 94 : 3/11.192 118 : 6/15.445
5 BURAK KILIC 233 7/20.337 (3) 101 : 3/8.600 111 : 4/12.355 121 : 7/20.337 112 : 6/22.454
6 ILIAS REISE 232 6/20.452 (3) 106 : 3/8.423 121 : 5/12.368 109 : 6/20.452 111 : 6/22.998
7 KEVIN HOTZE 231 6/15.616 (4) 109 : 3/8.278 115 : 4/10.839 101 : 4/12.751 116 : 6/15.616
8 REINER MEHNERT 230 6/15.664 (4) 115 : 3/7.709 114 : 4/10.997 96 : 3/10.777 115 : 6/15.664
9 FRANK LEMKE 230 6/15.445 (4) 110 : 3/8.270 112 : 4/11.399 99 : 4/12.867 118 : 6/15.445
10 MARCEL PAUL 229 6/20.424 (3) 119 : 4/9.669 102 : 4/16.605 110 : 6/20.424 96 : 3/22.566
11 JENS ELTERMANN 228 6/15.750 (4) 114 : 3/7.832 113 : 4/11.023 100 : 4/12.770 114 : 6/15.750
12 VANESSA ELTERMANN 228 6/20.365 (3) 116 : 4/10.105 104 : 4/16.559 112 : 6/20.365 101 : 3/21.981
13 SASCHA BANASZAK 227 6/20.099 (3) 113 : 3/8.000 98 : 3/10.025 114 : 6/20.099 108 : 4/24.077
14 HENRIK STEINER 225 6/20.480 (3) 117 : 4/10.079 108 : 4/16.403 108 : 6/20.480 97 : 3/22.529
15 MARVIN FRITSCHLER 224 6/20.719 (3) 118 : 4/9.696 106 : 4/16.526 105 : 6/20.719 98 : 3/22.497
16 STEFAN SCHLUPPECK 223 6/15.983 (4) 108 : 3/8.320 110 : 4/12.503 95 : 3/10.970 113 : 6/15.983
17 ANDREAS WIESE 222 6/20.082 (3) 107 : 3/8.355 97 : 3/10.040 115 : 6/20.082 107 : 4/24.203
18 BJ�RN UTERM�HLEN 222 6/20.076 (3) 102 : 3/8.586 101 : 3/9.950 116 : 6/20.076 106 : 4/24.220
19 FLORIAN M�LLER 222 6/19.690 (3) 100 : 3/8.831 99 : 3/10.015 118 : 6/19.690 104 : 4/24.519
20 LENNARD SKORNIA DMC1271 (E) 221 5/16.144 (4) 111 : 3/8.239 94 : 2/4.749 98 : 4/13.065 110 : 5/16.144
21 PHILIPP GUSCHL 220 6/20.262 (3) 96 : 3/9.968 107 : 4/16.438 113 : 6/20.262 102 : 3/21.808
22 DAMIANO MUSCELLA 220 6/20.035 (3) 103 : 3/8.554 96 : 3/10.154 117 : 6/20.035 94 : 3/24.217
23 HEINO M�LLER 215 6/20.576 (3) 97 : 3/9.963 109 : 4/16.268 106 : 6/20.576 95 : 3/22.604
24 OLIVER TONN 214 6/20.406 (3) 99 : 3/9.811 103 : 4/16.569 111 : 6/20.406 99 : 3/22.198
25 CHRISTOPHER TONI BEER 212 6/20.521 (3) 98 : 3/9.947 105 : 4/16.544 107 : 6/20.521 100 : 3/22.054
26 RALF ZEIGERMANN 208 6/21.347 (3) 94 : 2/6.710 100 : 3/9.997 103 : 6/21.347 105 : 4/24.395
27 RONNY BUCHMANN 207 6/20.941 (3) 95 : 3/10.688 95 : 3/10.371 104 : 6/20.941 103 : 4/24.576
close X